Helical Bar is a British property investment group that favours low risk operations. A small number of its developments are financed through bank facilities however most are pre-sold or forward sold.
EPIC | HLCL |
---|---|
Sector | Real Estate |
ISIN | GB00B0FYMT95 |
Market Sector | MAIN |
Market Segment | SSMM |
Main Indices | FTSE Small Cap, FTSE All-Share, MID 300 |
Country of register | Great Britain |
---|---|
Currency | British Pound |
Market Cap | 273.80414087 |
NMS | 1500 |
Shares in issue (m) | 123 |
Date Listed | 04-07-1957 |
Finals
21/05/2025
Interims
26/11/2024
TAs
14/10/2024
AGMs
17/07/2024
EGMs
18/06/2013