RWS is a world-leading provider of translation and localization, intellectual property (IP) support solutions and life sciences language services.
EPIC | RWS |
---|---|
Sector | Support |
ISIN | GB00BVFCZV34 |
Market Sector | AIM |
Market Segment | AMSM |
Main Indices | FTSE AIM, FTSE AIM 50, FTSE AIM 100, AIM 50, AIM 350 |
Country of register | Great Britain |
---|---|
Currency | British Pound |
Market Cap | 271.43882222 |
NMS | 5000 |
Shares in issue (m) | 370 |
Date Listed | 11-11-2003 |
Finals
12/12/2024
Interims
17/06/2025
TAs
24/04/2025
AGMs
11/02/2025