Luxury international brand, Burberry, famous for its distinctive check design, sells its products through its own directly-operated stores and in department stores and specialty retailers around the world. The company was acquired by GUS in the 1950s who floated Burberry in 2002.
| EPIC | BRBY |
|---|---|
| Sector | Personal Goods |
| ISIN | GB0031743007 |
| Market Sector | MAIN |
| Market Segment | SET1 |
| Main Indices | FTSE 100, FTSE-350, FTSE All-Share, UK 100, UK 350 |
| Country of register | Great Britain |
|---|---|
| Currency | British Pound |
| Market Cap | 4032.46739643 |
| NMS | 1000 |
| Shares in issue (m) | 361 |
| Date Listed | 18-07-2002 |
Finals
14/05/2026
Interims
13/11/2025
QRs
11/07/2018
TAs
21/01/2026
AGMs
15/07/2026
EGMs
12/12/2005