Performance
EPIC Name Index 1D(%) 1M(%) 3M(%) 6M(%) 1Y(%) 3Y(%) 5Y(%)
MMM 3M Co. Dow Jones I.A. -3.22 -6.21 4.72 -5.12 14.19 0.73 -4.03
AXP American Express Co. Dow Jones I.A. -1.68 -9.63 9.58 -7.30 18.33 91.92 215.33
AMGN Amgen Inc. Dow Jones I.A. 0.60 2.12 4.06 4.08 -11.97 20.86 21.34
AAPL Apple Inc. Dow Jones I.A. -2.50 -3.09 -4.16 -17.34 -9.18 25.30 90.46
BA Boeing Co. Dow Jones I.A. 0.03 4.66 21.33 25.71 24.45 31.25 40.44
CAT Caterpillar Inc. Dow Jones I.A. -2.13 7.59 36.54 15.41 29.31 120.00 222.61
CVX Chevron Corp. Dow Jones I.A. -0.16 2.31 11.11 1.48 -0.80 -5.68 80.37
CSCO Cisco Systems Inc. Dow Jones I.A. -1.42 -2.44 15.57 10.28 38.11 48.21 42.48
KO Coca-Cola Co. Dow Jones I.A. 1.43 -2.89 -3.41 8.48 1.32 6.73 45.77
DOW Dow Chemical Co. Dow Jones I.A. -6.44 -24.16 -28.63 -44.20 -59.10 -58.46 -46.93
DWDP Dowdupont Inc. Dow Jones I.A. 0.00 0.00 0.00 0.00 0.00 0.00 -100.00
GS Goldman Sachs Group Inc. Dow Jones I.A. -1.94 -0.88 28.12 10.80 41.88 113.67 258.44
HD Home Depot Inc. Dow Jones I.A. 1.67 0.49 4.29 -9.30 4.21 22.18 40.74
INTC Intel Corp. Dow Jones I.A. -2.47 -14.82 -4.14 -3.09 -36.93 -47.75 -59.54
IBM International Business Machines Corporation (CDI) Dow Jones I.A. -1.22 -13.07 4.34 -2.21 31.84 89.37 103.39
JNJ Johnson & Johnson Dow Jones I.A. 1.57 7.57 8.33 9.98 4.09 -3.78 14.80
JPM JP Morgan Chase & Co. Dow Jones I.A. -2.32 -0.90 17.21 8.26 39.15 153.37 199.43
MCD McDonald's Corp. Dow Jones I.A. 0.94 2.80 -3.43 4.92 12.70 14.63 55.90
MRK Merck & Co. Inc. Dow Jones I.A. 1.50 -3.76 -4.77 -19.76 -30.34 -10.44 -1.18
MSFT Microsoft Corp. Dow Jones I.A. -1.76 7.13 21.47 25.66 25.25 88.52 155.65
/ 2
Previous Next