Performance
EPIC Name Index 1D(%) 1M(%) 3M(%) 6M(%) 1Y(%) 3Y(%) 5Y(%)
AI Air Liquide CAC 40 -0.71 6.19 9.71 10.58 1.83 12.19 57.67
AIR Airbus SE CAC 40 2.14 7.75 -5.16 11.61 2.55 45.18 180.44
ALO Alstom CAC 40 1.03 17.46 12.11 4.57 38.41 -2.89 -42.94
MT ArcelorMittal SA CAC 40 -0.63 18.29 10.47 16.85 10.74 2.14 169.96
CS AXA CAC 40 -2.83 9.48 11.31 19.60 30.86 66.69 159.66
BNP BNP Paribas CAC 40 -0.00 11.20 15.00 21.71 12.89 50.61 170.68
EN Bouygues CAC 40 -3.30 6.10 22.01 24.30 7.49 22.09 37.12
CAP Capgemini CAC 40 -0.49 10.52 -20.53 -11.23 -29.99 -25.09 62.78
CA Carrefour CAC 40 -0.77 2.38 -1.45 -9.30 -13.19 -34.05 2.07
ACA Credit Agricole CAC 40 0.33 5.24 12.84 15.72 12.12 65.88 131.09
BN Danone CAC 40 -2.44 3.79 14.28 12.64 30.00 33.99 22.09
DSY Dassault Systemes CAC 40 -0.33 -0.95 -18.96 5.46 -9.94 -19.86 -75.42
ENGI ENGIE CAC 40 0.17 -1.65 12.46 18.83 19.45 60.92 89.72
EL Essilorluxottica CAC 40 -0.23 5.55 -5.24 14.89 27.18 61.98 132.91
ERF Eurofins Scientific S.E. CAC 40 1.98 20.84 12.13 25.96 1.80 -33.46 12.04
RMS Hermes International CAC 40 0.61 8.53 -9.40 18.66 7.96 129.28 270.53
KER Kering CAC 40 -4.64 3.09 -27.91 -23.67 -46.39 -62.60 -61.01
OR L'Oreal CAC 40 -0.88 11.48 12.80 12.25 -11.58 18.42 57.07
LR Legrand SA CAC 40 0.77 11.23 5.25 -5.54 4.28 19.50 68.57
MC LVMH CAC 40 -0.73 -7.12 -28.24 -18.31 -37.05 -14.24 43.72
/ 2
Previous Next