Constituents
Name EPIC Current price Change today Change today (%)
Ageas AGS 55.25 0.40 0.73%
Ahold Del AD 36.14 0.38 1.06%
Anheuser-Busch InBev ABI 57.60 0.82 1.44%
Bekaert BEKB 33.90 0.05 0.15%
BPOST BPOST 1.41 -0.03 -2.35%
Colruyt COLR 42.40 0.70 1.68%
Elia System Operator ELI 95.60 2.00 2.14%
ENGIE ENGI 18.02 0.34 1.91%
GBL GBLB 72.50 1.25 1.75%
ING Groep INGA 17.01 -0.24 -1.38%
KBC Group KBC 81.06 -2.84 -3.38%
Ontex Group Nv Npv ONTEX 7.21 -1.05 -12.71%
Proximus PROX 6.77 0.19 2.97%
Solvay SOLB 33.38 -0.34 -1.01%
UCB UCB 161.15 5.25 3.37%
Umicore (D) UMI 8.00 -0.26 -3.15%