Constituents
Name EPIC Current price Change today Change today (%)
Adobe Systems Inc. ADBE 367.68 1.89 0.52%
Align Technology Inc. ALGN 189.02 -1.75 -0.92%
Alphabet Inc. Class A GOOGL 190.10 5.04 2.72%
Alphabet Inc. Class C GOOG 191.15 5.21 2.80%
Amazon.Com Inc. AMZN 229.30 3.17 1.40%
American Airlines Group AAL 12.51 -0.19 -1.52%
Amgen Inc. AMGN 294.76 1.11 0.38%
Analog Devices Inc. ADI 240.48 -1.37 -0.57%
Apple Inc. AAPL 212.48 1.30 0.62%
Applied Materials Inc. AMAT 192.61 2.17 1.14%
Asml Holdings N.V. ASML 719.68 -14.90 -2.03%
Autodesk Inc. ADSK 295.16 -1.87 -0.63%
Automatic Data Processing Inc. ADP 300.90 -0.89 -0.29%
Baidu Inc. BIDU 88.81 1.00 1.14%
Biogen Inc BIIB 122.68 -2.31 -1.85%
Biomarin Pharmaceutical Inc. BMRN 56.56 -0.73 -1.27%
Booking Holdings Inc. BKNG 5,677.15 -25.75 -0.45%
Broadcom Inc. AVGO 283.34 4.87 1.72%
Cadence Design Systems Inc. CDNS 315.57 0.75 0.24%
Charter Communications Inc. CHTR 388.89 6.81 1.78%
/ 5
Previous Next