Performance
EPIC Name Index 1D(%) 1M(%) 3M(%) 6M(%) 1Y(%) 3Y(%) 5Y(%)
AAIF Aberdeen Asian Income Fund Limited Npv FTSE Small Cap -0.00 2.98 11.52 12.04 15.24 12.04 30.46
AEI Aberdeen Equity Income Trust FTSE Small Cap -0.00 0.14 4.57 13.31 15.46 16.01 42.69
AAS abrdn Asia Focus FTSE Small Cap 0.86 2.04 13.27 20.69 28.21 34.36 72.41
ADIG Abrdn DIversified Income And Growth FTSE Small Cap -0.11 -4.79 3.43 0.11 6.25 -51.80 -50.05
ASLI Abrdn European Logistics Income FTSE Small Cap 1.28 0.42 -21.32 -14.70 -20.40 -50.31 -53.50
ANII Abrdn New India Investment Trust FTSE Small Cap -0.63 -1.14 -3.33 11.86 -1.39 30.72 88.67
AUSC Abrdn UK Smaller Companies Growth Trust FTSE Small Cap 0.98 -1.72 -0.58 5.65 2.19 15.77 -3.02
AEWU Aew UK Reit FTSE Small Cap 1.17 -3.00 0.78 5.07 9.86 -1.52 34.37
ALFA Alfa Financial Software Holdings FTSE Small Cap 12.64 6.06 2.94 5.38 14.49 42.86 160.64
AEP Anglo-Eastern Plantations FTSE Small Cap -0.00 37.22 50.61 88.26 103.80 40.34 137.96
APN Applied Nutrition FTSE Small Cap -0.61 22.73 24.04 31.71 0.00 0.00 0.00
APTD Aptitude Software Group FTSE Small Cap 2.04 6.01 -1.64 -1.96 -10.18 -26.83 -33.26
AFL Artemis UK Future Leaders FTSE Small Cap 0.55 -1.89 -4.47 0.28 -16.74 -14.99 -5.59
ASAI ASA International Group FTSE Small Cap 0.00 2.88 -16.94 52.44 43.27 39.66 -21.75
ASC ASOS FTSE Small Cap 5.98 -8.84 -9.86 -3.44 -34.68 -57.50 -93.84
ATYM Atalaya Mining Copper, S.A. (CDI) FTSE Small Cap 2.07 19.51 18.60 46.68 44.53 158.10 192.18
AUGM Augmentum Fintech FTSE Small Cap 1.18 -4.25 -14.40 -5.93 -18.09 -21.11 -26.90
ARR Aurora UK Alpha FTSE Small Cap 2.07 -1.40 -3.52 2.49 -3.52 23.96 52.47
AJOT AVI Japan Opportunity Trust FTSE Small Cap 0.85 2.01 5.34 9.91 29.56 56.39 74.88
BGCG Baillie Gifford China Growth Trust FTSE Small Cap 0.70 8.24 14.23 6.64 60.56 7.84 -21.68
/ 11
Previous Next