(VGOV)

Buy:
1,590.00 p
Sell:
1,579.00 p
Change:
text-success
8.00 (0.51%)

Vanguard U.K. Gilt UCITS ETF Inc GBP (VGOV)

Vanguard U.K. Gilt UCITS ETF Inc GBP (VGOV)

ISIN:

IE00B42WWV65

Benchmark:

N/A

Trading on:

London Stock Exchange

Buy:
1,590.00 p
Sell:
1,579.00 p
Change:
text-success
8.00 (0.51%)
Updated at: 20-08-2025 - 17:28
*Prices delayed by at least 15 minutes
At a glance

At a glance performance and information

Trading update:

Opening price:

1,579.50 p

Previous close:

1,581.75 p

Day High / Low:

1,584.00 p - 1,573.00 p

52 week High / Low:

1,723.00 p - 1,567.88 p

Volume:

61,745.00

Fundamentals:

Market capitalisation (m):

£ 89,600,190.76

Total assets (m):

N/A

Fund size:

£ 551,657,110

Currency:

GBP

Dividends:

Last dividend:

GBP 0.0673 (30/07/2025)

Dividend yield:

4.49%

Next dividend:

N/A (N/A)

Ex-Dividend date:

N/A

Eligibility:

Share Dealing Account Yes
ISA Yes
Yes ShareBuilder
Yes SIPP

The value of investments, and income from them, can rise and fall so you may get back less than you invest. If you’re unsure about investing, seek independent advice. You may be eligible for financial advice through our partnership with Schroders Personal Wealth

Dividend overview

Last dividend:

GBP 0.0673 (30/07/2025)

Dividend yield:

4.49%

Next dividend:

N/A (N/A)

Ex-Dividend date:

N/A

Dividend data

Year End Amount Payment Date Ex-Div Date Record Date
31-Dec-2025 GBP 0.0673 30-Jul-25 17-Jul-25 18-Jul-25
GBP 0.0539 02-Jul-25 19-Jun-25 20-Jun-25
GBP 0.0677 04-Jun-25 22-May-25 23-May-25
GBP 0.0539 02-May-25 17-Apr-25 22-Apr-25
GBP 0.0686 02-Apr-25 20-Mar-25 21-Mar-25
GBP 0.052 26-Feb-25 13-Feb-25 N/A
GBP 0.0657 29-Jan-25 16-Jan-25 N/A
31-Dec-2024 GBP 0.0518 27-Dec-24 12-Dec-24 13-Dec-24
GBP 0.0655 27-Nov-24 14-Nov-24 15-Nov-24
GBP 0.0516 23-Oct-24 10-Oct-24 11-Oct-24
GBP 0.0514 25-Sep-24 12-Sep-24 13-Sep-24
GBP 0.0647 28-Aug-24 15-Aug-24 16-Aug-24
GBP 0.0518 24-Jul-24 11-Jul-24 12-Jul-24
GBP 0.0506 26-Jun-24 13-Jun-24 14-Jun-24
GBP 0.0639 29-May-24 16-May-24 17-May-24
GBP 0.0501 24-Apr-24 11-Apr-24 12-Apr-24
GBP 0.0481 27-Mar-24 14-Mar-24 15-Mar-24
GBP 0.0549 28-Feb-24 15-Feb-24 16-Feb-24
GBP 0.0619 31-Jan-24 18-Jan-24 19-Jan-24
31-Dec-2023 GBP 0.0485 27-Dec-23 14-Dec-23 15-Dec-23
GBP 0.0594 29-Nov-23 16-Nov-23 17-Nov-23
GBP 0.0463 25-Oct-23 12-Oct-23 13-Oct-23
GBP 0.0465 27-Sep-23 14-Sep-23 15-Sep-23
GBP 0.0572 30-Aug-23 17-Aug-23 18-Aug-23
GBP 0.0441 26-Jul-23 13-Jul-23 14-Jul-23
GBP 0.044 28-Jun-23 15-Jun-23 16-Jun-23
GBP 0.0508 31-May-23 18-May-23 19-May-23
GBP 0.0395 26-Apr-23 13-Apr-23 14-Apr-23
GBP 0.0386 29-Mar-23 16-Mar-23 17-Mar-23
GBP 0.0363 01-Mar-23 16-Feb-23 17-Feb-23
GBP 0.0418 01-Feb-23 19-Jan-23 20-Jan-23
31-Dec-2022 GBP 0.0322 28-Dec-22 15-Dec-22 16-Dec-22
GBP 0.0392 30-Nov-22 17-Nov-22 18-Nov-22
GBP 0.0275 26-Oct-22 13-Oct-22 14-Oct-22
GBP 0.0268 28-Sep-22 15-Sep-22 16-Sep-22
GBP 0.0317 31-Aug-22 18-Aug-22 19-Aug-22
GBP 0.0248 27-Jul-22 14-Jul-22 15-Jul-22
GBP 0.0235 29-Jun-22 16-Jun-22 17-Jun-22
GBP 0.0286 01-Jun-22 19-May-22 20-May-22
GBP 0.0227 27-Apr-22 14-Apr-22 15-Apr-22
GBP 0.0225 30-Mar-22 17-Mar-22 18-Mar-22
GBP 0.0213 02-Mar-22 17-Feb-22 18-Feb-22
GBP 0.0259 02-Feb-22 20-Jan-22 21-Jan-22
31-Dec-2021 GBP 0.0203 29-Dec-21 16-Dec-21 17-Dec-21
GBP 0.0251 01-Dec-21 18-Nov-21 19-Nov-21
GBP 0.0198 27-Oct-21 14-Oct-21 15-Oct-21
GBP 0.02 29-Sep-21 16-Sep-21 17-Sep-21
GBP 0.0251 01-Sep-21 19-Aug-21 20-Aug-21
GBP 0.0204 28-Jul-21 15-Jul-21 16-Jul-21
GBP 0.0207 30-Jun-21 17-Jun-21 18-Jun-21
GBP 0.0254 02-Jun-21 20-May-21 21-May-21
GBP 0.0203 28-Apr-21 15-Apr-21 16-Apr-21
GBP 0.0208 31-Mar-21 18-Mar-21 19-Mar-21
GBP 0.021 03-Mar-21 18-Feb-21 19-Feb-21
GBP 0.0258 03-Feb-21 21-Jan-21 22-Jan-21
31-Dec-2020 GBP 0.0211 30-Dec-20 17-Dec-20 18-Dec-20
GBP 0.0211 04-Dec-20 19-Nov-20 20-Nov-20
GBP 0.021 04-Nov-20 22-Oct-20 23-Oct-20
GBP 0.0267 07-Oct-20 24-Sep-20 25-Sep-20
GBP 0.0216 02-Sep-20 20-Aug-20 21-Aug-20
Fees & charges

Fees and Charges

Fees and Charges
Charge Who receives this? What is it? Amount
Commission free regular investing Halifax The cost of setting up a regular investment plan for this asset. £0
Ongoing Charges: The fund manager The annual charge paid to a fund manager to cover the costs of running the fund. It is an estimate based on the actual amount charged in the previous year. 0.05%
Typical transaction cost: The fund manager The costs of dealing within a fund, which the Investment Manager must pay to continue managing the assets. This includes where the Manager decides to sell one stock and buy another. The costs will vary from one fund to another based on how often the Investment Manager trades and the costs applied when trading. 0.188%*
Dealing commission: Halifax The cost of buying or selling some or all of your investment. £9.50 (per online trade)
Breakdown

FE fundinfo Rating:

N/A

Share type:

Income

Dividend frequency:

Monthly

12 month dividend yield:

4.49%

Ex-Dividend date:

N/A

Top 10 Holdings

Top 10 Holdings
Security Weight
United kingdo tsy 3.75% 07mar27 3.55%
Uk treasury 4.125% 22 jul 2029 3.28%
United kingdo tsy 4.125% 29jan27 3.23%
United kingdo tsy 4.25% 31jul34 2.99%
United kingdo tsy 4.375% 07mar28 2.84%
United kingdo tsy 4.5% 07jun28 2.77%
United kingdom of great britain an regs 2.73%
His majesty`s treasury 4.625% conv gilt 31/01/34 gbp0.01 2.68%
United kingdo tsy 4.75% 22oct43 2.57%
United kingdo tsy 3.25% 31jan33 2.56%

Sectors

Sectors
Sector Weight
Government Bonds 99.80%
Money Market 0.20%

World regions

World regions
Country Weight
UK 99.61%
Money Market 0.20%
Others 0.19%

Important information

Halifax Share Dealing Limited. Registered in England and Wales no. 3195646. Registered Office: Trinity Road, Halifax, West Yorkshire, HX1 2RG. Authorised and regulated by the Financial Conduct Authority, 12 Endeavour Square, London, E20 1JN under registration number 183332. A Member of the London Stock Exchange and an HM Revenue & Customs Approved ISA Manager.

Logo Allfunds

The information contained within this website is provided by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd unless otherwise stated. The information is not intended to be advice or a recommendation to buy, sell or hold any of the shares, companies or investment vehicles mentioned, nor is it information meant to be a research recommendation. This is a solution powered by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd incorporating their prices, data news, charts, fundamentals and investor tools on this site. Terms and conditions apply. Prices and trades are provided by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd and are delayed by at least 15 minutes.

FE fundinfo Logo

Data provided by FE fundinfo. Care has been taken to ensure that the information is correct, but FE fundinfo neither warrants, represents nor guarantees the contents of information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein. Past performance does not predict future performance, it should not be the main or sole reason for making an investment decision. The value of investments and any income from them can fall as well as rise.

Refinitiv Logo

© 2025 Refinitiv, an LSEG business. All rights reserved.