Search for shares
Search for companies by name, or use our filters to find the right stock for you.
Search results
Open Preview | Name | Price (€) | Change Today | Change Today (%) | Dividend yield (m) | 5 year return | ||
---|---|---|---|---|---|---|---|---|
1&1 Drillisch AG | 0.00 | 0.00 | 0.00 | 2.58 % | -23.00 % | |||
1-800 Flowers.Com Inc. | 9.08 | 0.68 | 8.10 | N/A % | -7.51 % | |||
10x Genomics Inc | 12.31 | 0.82 | 7.18 | N/A % | -80.25 % | |||
180 Life Sciences Corp. | 1.33 | -0.01 | -0.75 | N/A % | -4,072.27 % | |||
1Spatial | 65.50 | -0.50 | -0.76 | 0.00 % | 0.35 % | |||
1stdibs Com Inc | 4.14 | 0.16 | 4.15 | N/A % | 4.14 % | |||
21vianet Group Inc | 11.54 | 0.48 | 4.34 | N/A % | -1.66 % | |||
2G energy AG | 23.45 | 0.10 | 0.43 | N/A % | -26.75 % | |||
2seventy Bio Inc | 2.54 | 0.12 | 4.96 | N/A % | 2.54 % | |||
360 Finance Inc | 44.26 | 0.49 | 1.12 | N/A % | 35.53 % | |||
3d Systems Corporation | 4.69 | 0.03 | 0.64 | N/A % | -7.10 % | |||
3i Group | 4,131.00 | 57.00 | 1.40 | 0.00 % | 29.62 % | |||
3i Infrastructure | 321.50 | 0.50 | 0.16 | 3.59 % | 0.07 % | |||
3M Co. | 148.71 | -0.10 | -0.07 | 2.43 % | -12.39 % | |||
450 | 2.20 | 0.10 | 4.76 | 0.00 % | -0.01 % | |||
4basebio | 1,120.00 | 0.00 | 0.00 | 0.00 % | 11.20 % | |||
4d Molecular Therapeutics Inc | 4.88 | 0.28 | 6.09 | N/A % | 4.88 % | |||
4Global | 40.50 | 0.00 | 0.00 | 0.00 % | 0.40 % | |||
4Imprint Group | 5,550.00 | -90.00 | -1.60 | 3.87 % | 21.90 % | |||
80 Mile | 0.26 | 0.00 | 0.00 | 0.00 % | -0.08 % | |||
88 Energy Limited (DI) | 0.08 | 0.00 | 0.00 | 0.00 % | -0.01 % | |||
89bio Inc | 10.57 | -0.37 | -3.34 | N/A % | -21.93 % | |||
8x8 Inc New | 3.12 | -0.16 | -4.88 | N/A % | 3.12 % | |||
A A R Corp. | 64.87 | -1.32 | -2.00 | N/A % | 19.81 % | |||
A B M Industries Inc. | 52.87 | -0.25 | -0.47 | N/A % | 14.05 % | |||
A K A Brands Hldg Corp | 17.33 | -0.11 | -0.64 | N/A % | 17.20 % | |||
A10 Networks, Inc. | 21.60 | -0.04 | -0.18 | N/A % | 14.42 % | |||
A2a | 1.43 | -0.01 | -0.65 | 4.32 % | 0.35 % | |||
Aadi Bioscience, Inc. | 2.59 | -0.05 | -1.94 | N/A % | 1.94 % | |||
Aalberts Industries | 35.82 | 0.28 | 0.78 | 2.08 % | -6.70 % | |||
Aaon Inc. | 113.16 | 0.84 | 0.74 | N/A % | 75.11 % | |||
AB Dynamics | 1,785.00 | 15.00 | 0.83 | 0.42 % | -0.65 % | |||
Ab Science Promes | 1.54 | -0.01 | -0.66 | N/A % | -6.71 % | |||
Abbott Laboratories | 130.75 | -1.18 | -0.90 | 1.59 % | 40.95 % | |||
Abcellera Biologics Inc | 3.27 | 0.20 | 6.69 | N/A % | 3.27 % | |||
Abeona Therapeutics Inc | 6.02 | 0.04 | 0.67 | N/A % | -73.23 % | |||
Abercrombie & Fitch Co. | 112.07 | 1.97 | 1.79 | 0.71 % | 94.73 % | |||
Aberforth Geared Value & Income Trust | 77.60 | 0.90 | 1.18 | N/A % | 0.77 % | |||
Aberforth Geared Value & Income Trust | 106.50 | -0.00 | -0.00 | N/A % | 1.07 % | |||
Aberforth Smaller Companies Trust | 1,404.00 | -2.00 | -0.14 | 3.11 % | -0.34 % | |||
Abingdon Health | 7.50 | 0.00 | 0.00 | 0.00 % | 0.08 % | |||
Abn Amro Group | 9.96 | 0.15 | 0.89 | 9.01 % | 1.74 % | |||
Abrdn | 157.05 | 0.95 | 0.61 | 9.29 % | -1.66 % | |||
abrdn Asia Focus | 291.00 | -0.00 | -0.00 | 2.21 % | 0.78 % | |||
Abrdn Asian Income Fund Limited NPV | 224.00 | 1.50 | 0.67 | 5.25 % | 0.13 % | |||
Abrdn DIversified Income And Growth | 44.60 | 0.10 | 0.22 | 10.74 % | -0.66 % | |||
Abrdn Equity Income Trust | 337.00 | 6.00 | 1.81 | 6.80 % | -0.63 % | |||
Abrdn European Logistics Income | 60.40 | 0.00 | 0.00 | 5.84 % | -0.32 % | |||
Abrdn New India Investment Trust | 732.00 | -4.00 | -0.54 | 0.00 % | 2.46 % | |||
Abrdn Property Income Trust Limited | 6.72 | 0.00 | 0.00 | 6.57 % | -0.88 % | |||
Open Preview | Name | Price (€) | Change Today | Change Today (%) | Dividend yield (m) | 5 year return |
---|
Open Preview | Name | Price (€) | Change Today | Change Today (%) | Dividend yield (m) | 5 year return |
---|
Compare our accounts
If you're looking to grow your money over the longer term (5+ years), we have a range of investment choices to help.
Markets and insights
Take a look at the latest market and company data as well as having access to expert commentary and news.
Getting started
There are lots of useful guides available to help you set up and manage your account through our online service.
Funds centre
You can search and compare over 2,500 funds from leading UK fund companies. If you are looking for a simple way to add to your portfolio, you can view our Select List of funds which are independently selected by FE fundinfo.
Risk consideration
The value of your investment and any income from it can go down as well as up and you may get back less than you invested. Past performance is no guarantee of future performance.
Important information
Halifax Share Dealing Limited. Registered in England and Wales no. 3195646. Registered Office: Trinity Road, Halifax, West Yorkshire, HX1 2RG. Authorised and regulated by the Financial Conduct Authority, 12 Endeavour Square, London, E20 1JN under registration number 183332. A Member of the London Stock Exchange and an HM Revenue & Customs Approved ISA Manager.

The information contained within this website is provided by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd unless otherwise stated. The information is not intended to be advice or a recommendation to buy, sell or hold any of the shares, companies or investment vehicles mentioned, nor is it information meant to be a research recommendation. This is a solution powered by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd incorporating their prices, data news, charts, fundamentals and investor tools on this site. Terms and conditions apply. Prices and trades are provided by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd and are delayed by at least 15 minutes.
Data provided by FE fundinfo. Care has been taken to ensure that the information is correct, but FE fundinfo neither warrants, represents nor guarantees the contents of information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein. Past performance does not predict future performance, it should not be the main or sole reason for making an investment decision. The value of investments and any income from them can fall as well as rise.
© 2025 Refinitiv, an LSEG business. All rights reserved.