Search for shares
Search for companies by name, or use our filters to find the right stock for you.
Search results
Open Preview | Name | Price (p) | Change Today | Change Today (%) | Dividend yield (m) | 5 year return | ||
---|---|---|---|---|---|---|---|---|
1Spatial | 48.50 | -0.00 | -0.00 | 0.00 % | 0.16 % | |||
3i Group | 1,122.50 | 36.00 | 3.31 | 4.14 % | 2.14 % | |||
3i Infrastructure | 333.00 | 4.50 | 1.37 | 3.14 % | 1.40 % | |||
4basebio | 425.00 | -5.00 | -1.16 | 0.00 % | 4.25 % | |||
4D Pharma | 16.66 | 0.80 | 5.04 | 0.00 % | 0.00 % | |||
4Global | 71.00 | 0.00 | 0.00 | 0.00 % | 0.71 % | |||
4Imprint Group | 2,365.00 | 70.00 | 3.05 | 1.90 % | 6.70 % | |||
600 Group | 14.50 | 0.00 | 0.00 | 0.00 % | 0.02 % | |||
7Digital Group | 0.22 | 0.00 | 0.00 | 0.00 % | -0.07 % | |||
88 Energy Limited (DI) | 0.50 | 0.05 | 11.11 | 0.00 % | -0.03 % | |||
888 Holdings | 161.80 | 1.10 | 0.68 | 2.27 % | -1.02 % | |||
AB Dynamics | 1,125.00 | 5.00 | 0.45 | 0.43 % | 5.53 % | |||
Abcam | 1,179.00 | 11.00 | 0.94 | 0.00 % | 1.89 % | |||
Aberdeen Diversified Income and Growth Trust... | 99.00 | 0.80 | 0.81 | 5.58 % | -0.19 % | |||
Aberdeen New India Investment Trust | 520.00 | 10.00 | 1.96 | 0.00 % | 0.50 % | |||
Aberforth Smaller Companies Trust | 1,202.00 | 4.00 | 0.33 | 2.93 % | -0.72 % | |||
Aberforth Split Level Income Trust | 69.00 | 6.00 | 9.55 | 4.43 % | 0.69 % | |||
Abingdon Health | 9.50 | 0.00 | 0.00 | 0.00 % | 0.10 % | |||
Abrdn | 170.95 | 8.70 | 5.36 | 8.54 % | -2.74 % | |||
abrdn Asia Focus | 258.00 | 8.00 | 3.16 | 1.08 % | 0.44 % | |||
Abrdn Asian Income Fund Limited NPV | 208.00 | 2.00 | 0.97 | 4.57 % | -0.08 % | |||
Abrdn China Investment Company Limited | 606.00 | 10.00 | 1.68 | 2.85 % | 0.25 % | |||
Abrdn Equity Income Trust | 340.00 | 7.00 | 2.09 | 5.75 % | -1.11 % | |||
Abrdn European Logistics Income | 104.40 | 1.00 | 0.97 | 5.40 % | 1.04 % | |||
Abrdn Japan Investment Trust | 535.00 | 0.00 | 0.00 | 2.80 % | -0.36 % | |||
abrdn Latin American Income Fund Limited... | 56.50 | -0.00 | -0.00 | 0.00 % | -0.19 % | |||
Abrdn New Dawn Investment Trust | 275.00 | 3.00 | 1.08 | 1.52 % | 0.56 % | |||
Abrdn Private Equity Opportunities Trust | 448.00 | 18.00 | 4.19 | 2.66 % | 1.12 % | |||
Abrdn Property Income Trust Limited | 77.30 | 0.40 | 0.52 | 4.78 % | -0.12 % | |||
abrdn Smaller Companies Income Trust | 269.50 | -2.00 | -0.74 | 3.28 % | 0.36 % | |||
Abrdn UK Smaller Companies Growth Trust | 467.00 | 7.50 | 1.63 | 1.05 % | 0.33 % | |||
Absrforth Split Level Income Trust ZDP | 116.00 | 0.00 | 0.00 | 2.63 % | 1.16 % | |||
Access Intelligence | 100.00 | 0.00 | 0.00 | 0.00 % | 0.59 % | |||
Accesso Technology Group | 628.00 | 12.00 | 1.95 | 0.00 % | -11.30 % | |||
Accrol Group Holdings | 24.50 | -0.25 | -1.00 | 2.02 % | -1.29 % | |||
Accsys Technologies | 114.50 | 4.00 | 3.64 | 0.00 % | 0.38 % | |||
Acorn Income Fund Ld | 0.00 | 0.00 | 0.00 | 0.00 % | -4.45 % | |||
ACP Energy | 6.00 | 0.00 | 0.00 | N/A % | 0.06 % | |||
Active Energy Group | 0.10 | -0.02 | -14.29 | 0.00 % | -0.03 % | |||
ActiveOps | 74.50 | 0.00 | 0.00 | 0.00 % | 0.74 % | |||
Actual Experience | 3.50 | 0.25 | 7.69 | 0.00 % | -2.94 % | |||
Adept Technology Group | 150.00 | 0.00 | 0.00 | 0.00 % | -1.78 % | |||
ADM Energy | 0.68 | 0.00 | 0.00 | 0.00 % | -0.69 % | |||
Admiral Group | 2,219.00 | 47.00 | 2.16 | 7.21 % | 1.83 % | |||
Adriatic Metals | 115.00 | 2.20 | 1.94 | 0.00 % | 1.15 % | |||
Advance Energy NPV | 0.11 | -0.00 | -4.35 | 0.00 % | -0.04 % | |||
Advanced Medical Solutions Group | 290.50 | 1.00 | 0.35 | 0.67 % | -0.08 % | |||
Advanced Oncotherapy | 22.00 | 0.00 | 0.00 | 0.00 % | 0.08 % | |||
AdvancedAdvT Limited NPV (DI) | 77.50 | 0.00 | 0.00 | 0.00 % | 0.77 % | |||
ADVFN | 51.00 | 0.00 | 0.00 | 2.94 % | 0.32 % | |||
Open Preview | Name | Price (p) | Change Today | Change Today (%) | Dividend yield (m) | 5 year return |
---|
Open Preview | Name | Price (p) | Change Today | Change Today (%) | Dividend yield (m) | 5 year return |
---|
Compare our accounts
Whether you're looking for a Share Dealing Account, Stocks and Shares ISA or a Self-Invested Personal Pension (SIPP), we've got an account to suit your needs..
Markets and insights
Take a look at the latest market and company data as well as having access to expert commentary and news.
Getting started
There are lots of useful guides available to help you set up and manage your account through our online service.
Funds centre
You can search and compare over 2,900 funds from leading UK fund companies. If you are looking for a simple way to add to your portfolio, you can view our Select List of funds which are independently selected by FE fundinfo.
Risk consideration
The value of your investment and any income from it can go down as well as up and you may get back less than you invested. Past performance is no guarantee of future performance.
Important information
Halifax Share Dealing Limited. Registered in England and Wales no. 3195646. Registered Office: Trinity Road, Halifax, West Yorkshire, HX1 2RG. Authorised and regulated by the Financial Conduct Authority, 12 Endeavour Square, London, E20 1JN under registration number 183332. A Member of the London Stock Exchange and an HM Revenue & Customs Approved ISA Manager.
The information published on this website is accurate to the best of our knowledge. However, we do not assume any liability whatsoever for the accuracy and completeness of the information and any reliance you place on such information is at your own risk.
The information contained within this website is provided by Web Financial Group, a parent company of Digital Look, unless otherwise stated. The information is not intended to be advice or a recommendation to buy, sell or hold any of the shares, companies or investment vehicles mentioned, nor is it information meant to be a research recommendation.
This is a solution powered by Digital Look Ltd incorporating their prices, data, news, charts, fundamentals and investor tools on this site. Prices and trades are provided by Web Financial Group and are delayed by at least 15 minutes.
Data provided by FE fundinfo. Care has been taken to ensure that the information is correct, but FE fundinfo neither warrants, represents nor guarantees the contents of information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein. Past performance does not predict future performance, it should not be the main or sole reason for making an investment decision. The value of investments and any income from them can fall as well as rise.
The data provided on the website by Broadridge is not intended to be advice or a recommendation to buy, sell or hold any of the shares, companies or investment vehicles mentioned, nor is it information meant to be a research recommendation. Broadridge makes no assurances or warranties, expressed or implied, as to the accuracy, timeliness, fitness for purpose or availability of the mechanisms by which we receive, store and/or distribute the data. Any views and opinions made on this website do not represent those of Broadridge.
Copyright © 2022 FactSet UK Limited. All rights reserved. Terms of use