Bonds results
Issuer | Coupon % | Price | Maturity Date |
---|---|---|---|
5.75 | 10,625.00 p | 03/12/2032 | |
4.50 | 9,837.50 p | 30/09/2026 | |
British Telecommunications 5.75% Bds 17/12/28 £(VAR)(BR) (72NS) |
5.75 | 10,525.00 p | 07/12/2028 |
8.50 | 10,265.00 p | 31/03/2025 | |
ELECTR NORTH WEST 8.875% SNR BDS 25/03/2026 GBP1000 REGS (BD12) |
8.88 | 10,627.50 p | 25/03/2026 |
GE Capital UK Funding Unlimited Company 5.875% Nts 18/01/33 (92VF) |
5.88 | 10,562.50 p | 18/01/2033 |
5.25 | 10,735.00 p | 19/12/2033 | |
6.00 | 10,217.50 p | 23/02/2026 | |
12.00 | 10,832.50 p | 12/12/2027 | |
5.88 | 10,850.00 p | 11/12/2031 | |
11.50 | 10,047.50 p | 03/10/2026 | |
6.50 | 11,645.00 p | 17/09/2040 | |
National Grid Electricity Transmission 6.50% Bds 27/07/28 £(VAR)(BR) (47QK) |
6.50 | 10,630.00 p | 27/07/2028 |
7.88 | 11,162.50 p | N/A | |
6.12 | 0.00 p | 19/12/2031 | |
5.75 | 10,655.00 p | 20/06/2035 | |
Severn Trent Utilities Fin 6.25% Gtd Bds 07/06/29 £(VAR)(BR) (41NW) |
6.25 | 10,387.50 p | 07/06/2029 |
5.50 | 10,525.00 p | 13/01/2033 | |
6.00 | 10,625.00 p | 14/12/2029 | |
5.62 | 10,315.00 p | 20/12/2027 | |
5.62 | 10,155.00 p | 04/12/2025 | |
5.90 | 10,887.50 p | 26/11/2032 | |
Wessex Water Services Finance 5.75% Gtd Bds 14/10/33 GBP(VAR)(BR)(S) (68OP) |
5.75 | 9,752.50 p | 14/10/2033 |
Gilts results
Issuer | Coupon % | Price | Maturity Date |
---|---|---|---|
0.62 | £ 94.79 | 22/11/2042 | |
1.25 | £ 103.74 | 22/11/2027 | |
1.25 | £ 108.10 | 22/11/2032 | |
2.00 | £ 252.73 | 26/01/2035 | |
4.12 | £ 348.03 | 22/07/2030 | |
4.25 | £ 101.80 | 07/12/2027 | |
4.25 | £ 101.42 | 07/09/2039 | |
4.25 | £ 100.71 | 07/12/2040 | |
4.25 | £ 98.43 | 07/12/2046 | |
4.25 | £ 98.03 | 07/12/2049 | |
4.25 | £ 97.61 | 07/12/2055 | |
4.25 | £ 103.98 | 07/06/2032 | |
4.25 | £ 103.11 | 07/03/2036 | |
4.50 | £ 105.58 | 07/09/2034 | |
4.50 | £ 103.06 | 07/12/2042 | |
4.75 | £ 106.29 | 07/12/2030 | |
4.75 | £ 107.35 | 07/12/2038 | |
5.00 | £ 100.24 | 07/03/2025 | |
6.00 | £ 109.42 | 07/12/2028 | |
0.38 | £ 93.37 | 22/10/2026 | |
4.38 | £ 102.40 | 31/01/2040 | |
0.62 | £ 96.67 | 22/03/2040 | |
0.50 | £ 31.90 | 22/10/2061 | |
0.50 | £ 87.61 | 31/01/2029 | |
0.25 | £ 77.99 | 22/03/2052 | |
0.25 | £ 98.60 | 31/01/2025 | |
0.25 | £ 79.65 | 31/07/2031 | |
0.12 | £ 75.75 | 22/03/2051 | |
0.12 | £ 67.94 | 22/11/2065 | |
UNITED KINGDOM 0 1/8% IDX-LKD TREASURY GILT 10/08/2048 (TG48) |
0.12 | £ 78.60 | 10/08/2048 |
0.12 | £ 100.17 | 10/08/2028 | |
0.12 | £ 100.13 | 10/08/2031 | |
0.12 | £ 87.94 | 10/08/2041 | |
0.12 | £ 100.04 | 22/03/2029 | |
0.12 | £ 94.64 | 22/11/2036 | |
0.12 | £ 81.18 | 22/07/2046 | |
0.12 | £ 70.36 | 22/03/2073 | |
0.12 | £ 72.04 | 22/03/2058 | |
0.12 | £ 67.04 | 22/03/2068 | |
0.12 | £ 73.17 | 22/11/2056 | |
0.12 | £ 83.58 | 22/03/2044 | |
0.12 | £ 90.51 | 22/03/2039 | |
0.12 | £ 95.42 | 30/01/2026 | |
0.12 | £ 89.27 | 31/01/2028 | |
0.75 | £ 103.02 | 22/03/2034 | |
0.75 | £ 103.42 | 22/11/2033 | |
0.38 | £ 77.71 | 22/03/2062 | |
0.38 | £ 82.57 | 22/10/2030 | |
0.62 | £ 91.36 | 22/03/2045 | |
0.62 | £ 97.50 | 07/06/2025 |