United Kingdom
Share results United Kingdom
Open Preview Name Price (€) Change Today Change Today (%) Dividend yield (m) 5 year return
1&1 Drillisch AG 0.00 0.00 0.00 2.58 % -22.48 %
1-800 Flowers.Com Inc. 5.38 -0.53 -8.97 N/A % -22.87 %
10x Genomics Inc 13.08 -0.37 -2.75 N/A % -85.29 %
180 Life Sciences Corp. 3.54 0.26 7.93 N/A % -4,161.26 %
1Spatial 48.20 0.87 1.83 0.00 % 0.24 %
1stdibs Com Inc 2.63 -0.13 -4.71 N/A % 2.63 %
21vianet Group Inc 7.49 -0.82 -9.87 N/A % -14.25 %
2G energy AG 33.70 -3.10 -8.52 N/A % -33.60 %
360 Finance Inc 33.65 -0.68 -1.98 N/A % 19.79 %
3d Systems Corporation 1.60 -0.03 -1.84 N/A % -4.99 %
3i Group 4,131.00 -20.00 -0.48 1.77 % 32.41 %
3i Infrastructure 353.50 3.00 0.86 3.58 % 0.63 %
3M Co. 144.29 -4.81 -3.22 2.50 % -6.06 %
450 2.10 0.03 1.61 0.00 % -0.01 %
4basebio 970.00 -20.00 -2.02 0.00 % 9.70 %
4d Molecular Therapeutics Inc 6.42 1.92 42.67 N/A % 6.42 %
4Imprint Group 3,550.00 -45.00 -1.25 6.76 % 11.70 %
80 Mile 0.25 -0.01 -3.85 0.00 % -0.07 %
88 Energy Limited (DI) 1.15 0.02 2.22 0.00 % -0.06 %
89bio Inc 9.50 -0.34 -3.58 N/A % -21.22 %
8x8 Inc New 1.87 -0.07 -3.61 N/A % 1.87 %
908 DEVICES INC 6.55 -0.48 -6.83 N/A % 6.55 %
A A R Corp. 73.10 -1.72 -2.30 2.47 % 55.77 %
A B M Industries Inc. 45.43 -0.66 -1.43 N/A % 9.57 %
A K A Brands Hldg Corp 11.50 -0.15 -1.30 N/A % 11.35 %
A10 Networks, Inc. 17.74 -0.67 -3.64 N/A % 9.67 %
A2a 2.15 0.01 0.61 4.66 % 0.93 %
Aadi Bioscience, Inc. 2.05 0.00 0.00 N/A % 0.80 %
Aalberts Industries 27.94 -0.22 -0.78 2.68 % -2.25 %
Aaon Inc. 83.57 -1.85 -2.22 N/A % 42.15 %
AB Dynamics 1,402.50 -40.00 -2.77 0.54 % -3.15 %
Ab Science Promes 1.43 -0.05 -3.51 N/A % -7.38 %
Abbott Laboratories 127.33 1.10 0.87 1.76 % 26.65 %
Abcellera Biologics Inc 4.24 -0.23 -5.15 N/A % 4.24 %
Abeona Therapeutics Inc 6.49 0.12 1.88 N/A % -64.76 %
Abercrombie & Fitch Co. 90.91 -4.96 -5.17 0.88 % 81.43 %
Aberdeen Asian Income Fund Limited Npv 231.00 -3.00 -1.28 6.81 % 0.49 %
Aberdeen Equity Income Trust 364.00 -4.00 -1.09 6.45 % 0.98 %
Aberforth Geared Value & Income Trust 85.00 -1.00 -1.19 4.80 % 0.83 %
Aberforth Geared Value & Income Trust 107.60 0.90 0.84 3.67 % 1.09 %
Aberforth Smaller Companies Trust 1,558.00 -16.00 -1.02 2.80 % 7.42 %
Abingdon Health 6.50 -0.33 -4.88 0.00 % 0.06 %
Abn Amro Group 24.65 -0.71 -2.80 6.13 % 17.63 %
Abrdn 194.60 -6.00 -2.99 7.50 % -0.56 %
abrdn Asia Focus 339.00 -4.00 -1.17 1.89 % 1.43 %
Abrdn DIversified Income And Growth 48.40 -0.65 -1.33 9.90 % -0.38 %
Abrdn European Logistics Income 47.70 -1.05 -2.15 6.08 % -0.58 %
Abrdn New India Investment Trust 796.00 -4.00 -0.50 0.00 % 3.89 %
Abrdn Property Income Trust Limited 5.40 0.06 1.11 109.89 % -0.51 %
Abrdn UK Smaller Companies Growth Trust 519.00 -4.00 -0.76 2.37 % 0.23 %
Share results United States
Open Preview Name Price (€) Change Today Change Today (%) Dividend yield (m) 5 year return
Share results Europe
Open Preview Name Price (€) Change Today Change Today (%) Dividend yield (m) 5 year return